TEAMS
Competitive
Team | Birth Year | Bracket | Coach | Email |
---|---|---|---|---|
NV/SJ United 04G Red – Phoenix | 2004 | Bronze | Pedro Velazquez / Robert Ramos | [email protected] |
NV/SJ United 06G – Sweet Cleats | 2006 | Gold | Chardai Martinez / Shane Saulus | [email protected] |
NV/SJ United 05B Green | 2005 | Gold | Albert Liclican | [email protected] |
NV/SJ United 07B Green | 2007 | Silver | Chet Pallach | [email protected] |
NV/SJ United 05B Green | 2005 | Gold | Albert Liclican | [email protected] |
NV/SJ United 07B Green | 2007 | Silver | Chet Pallach | [email protected] |
NV/SJ United 08G Green | 2008 | Gold | Travis Diaz / Allan Dajano / Johnny Phan | [email protected] |
NV/SJ United 08B Red | 2008 | Silver | Travis Diaz / Sterling Oltmann | [email protected] |
NV/SJ United 08B White | 2008 | Bronze | Jonathon Forte / Ignacio Martinez | [email protected] |
NV/SJ United 08B Black | 2008 | Silver | Andy Gonzales / Gabriel Gonzalez | [email protected] |
NV/SJ United 09G White | 2009 | Copper | Allan Dajano | [email protected] |
NV/SJ United 09B – Lions | 2009 | Bronze | Juan Santana | [email protected] |
NV/SJ United 09G – Tigersharks | 2009 | Gold | Lionisio Lopez | [email protected] |
NV/SJ United 09B
Green | 2009 | Bronze | Billy Boulett /
Deana Moncayo / Delmar Joseph / Lucciano Lamicell | [email protected] |
NV/SJ United 10B – Tsunami | 2010 | Silver | Jorge Reyes | [email protected] |
NV/SJ United 10G White – Golden Eagles | 2010 | Gold | AJ Onalfo / Jason Trenh | [email protected] |
NV/SJ United 11B Green | 2011 | Copper | Mike Root / Adian Mendoza | [email protected] |
NV/SJ United 12B – Arsenal Green | 2012 | Silver | Miguel Hernandez / Lemery Lawrence | [email protected] |
NV/SJ United 12B – Arsenal Black | 2012 | Copper | Miguel Hernandez / Lemery Lawrence | [email protected] |
NV/SJ United 12G – Thunder Cats | 2012 | Copper | Vidal Carrillo / Heather Rae Shaefer | [email protected] |
NV/SJ United 13B – Napoli White | 2013 | Bronze | Hugo Salazar | [email protected] |
NV/SJ United 14B White | 2014 | Copper | Coach Gabe | [email protected] |
Recreational
Age | Team Name | Contact |
---|---|---|
U8G A | Jaguars | Stacey King |
U8G A | Challenger Tigers | Clint Christensen |
U8B A | Sharks | Gabe Lopez |
U8B A | 51/5 Gators | Frank Cortese |
U8B A | Dragons | Victor Ramirez / Ray Arranaga |
U8B A | Tigers | Sixtos Virelas |
U10G A | Shooting Stars | Jack Selway / Tim Corr |
U10G A | Hot Shots! | Antonio Lopez |
U10B A | Vipers | Alan Espinoza |
U10B A | Green Cobras | Troy Sanchez |
U10B A | Lightening Warriors | Colin Yu |
U10B A | Hammerheads | Eric Misenhimer |
U12G A | The Shooting Stars | Ron Nevarez |
U12B A | Panthers | Autumn King |
U12B A | NV Cobras | Josh Hamilton / Christina Dutra |
U14B A | Strikers | Julie Dutra Mapula |